| Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
|---|---|---|---|---|---|---|---|
| 1 | 2274 | 0 (0%) | 0 | 2274 | 0 (0%) | 36384.00 | |
| 2 | 2204 | 0 (0%) | 0 | 2204 | 0 (0%) | 35264.00 | |
| 3 | 2193 | 0 (0%) | 0 | 2193 | 0 (0%) | 35088.00 | |
| 4 | 215 | 0 (0%) | 0 | 215 | 0 (0%) | 3440.00 | |
| 5 | 212 | 0 (0%) | 0 | 212 | 0 (0%) | 3392.00 | |
| 6 | 68 | 0 (0%) | 0 | 68 | 0 (0%) | 1088.00 | |
| 7 | 59 | 0 (0%) | 0 | 59 | 0 (0%) | 944.00 | |
| 8 | 53 | 0 (0%) | 0 | 53 | 0 (0%) | 848.00 | |
| 9 | 51 | 0 (0%) | 0 | 51 | 0 (0%) | 816.00 | |
| 10 | 47 | 0 (0%) | 0 | 47 | 0 (0%) | 752.00 | |
| 11 | 46 | 0 (0%) | 0 | 46 | 0 (0%) | 736.00 | |
| 12 | 43 | 0 (0%) | 0 | 43 | 0 (0%) | 688.00 | |
| 13 | 40 | 0 (0%) | 0 | 40 | 0 (0%) | 640.00 | |
| 13 | 40 | 0 (0%) | 0 | 40 | 0 (0%) | 640.00 | |
| 15 | 37 | 0 (0%) | 0 | 37 | 0 (0%) | 592.00 | |
| 15 | 37 | 0 (0%) | 0 | 37 | 0 (0%) | 592.00 | |
| 17 | 36 | 0 (0%) | 0 | 36 | 0 (0%) | 576.00 | |
| 17 | 36 | 0 (0%) | 0 | 36 | 0 (0%) | 576.00 | |
| 19 | 35 | 0 (0%) | 0 | 35 | 0 (0%) | 560.00 | |
| 19 | 35 | 0 (0%) | 0 | 35 | 0 (0%) | 560.00 | |
| 21 | 34 | 0 (0%) | 0 | 34 | 0 (0%) | 544.00 | |
| 21 | 34 | 0 (0%) | 0 | 34 | 0 (0%) | 544.00 | |
| 21 | 34 | 0 (0%) | 0 | 34 | 0 (0%) | 544.00 | |
| 24 | 33 | 0 (0%) | 0 | 33 | 0 (0%) | 528.00 | |
| 25 | 32 | 0 (0%) | 0 | 32 | 0 (0%) | 512.00 |
What is Plikli?
Plikli is an open source content management system that lets you easily create your own user-powered website.
Latest Comments